<link rel="stylesheet" href="http://riddlethos.com/wp-content/themes/default/none_nav.css" type="text/css" media="screen" />
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Visual Experience 2009 &#8211; Ethos</title>
	<atom:link href="http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/feed/" rel="self" type="application/rss+xml" />
	<link>http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/</link>
	<description>We&#039;re just like you... But we have a website!</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:00:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ethos</title>
		<link>http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/comment-page-1/#comment-2317</link>
		<dc:creator>Ethos</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://riddlethos.com/?p=2588#comment-2317</guid>
		<description>For sure. I just prefer to have the entire visual experience be a single package. Best of both worlds. But there&#039;s a lot of time to mull it over before the 2010 awards!</description>
		<content:encoded><![CDATA[<p>For sure. I just prefer to have the entire visual experience be a single package. Best of both worlds. But there&#8217;s a lot of time to mull it over before the 2010 awards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiliconNooB</title>
		<link>http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/comment-page-1/#comment-2315</link>
		<dc:creator>SiliconNooB</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://riddlethos.com/?p=2588#comment-2315</guid>
		<description>Well obviously you should do whatever you like, I just thought it would make it easier to draw a distinction between games if they were judged on the same basis.</description>
		<content:encoded><![CDATA[<p>Well obviously you should do whatever you like, I just thought it would make it easier to draw a distinction between games if they were judged on the same basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethos</title>
		<link>http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/comment-page-1/#comment-2313</link>
		<dc:creator>Ethos</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://riddlethos.com/?p=2588#comment-2313</guid>
		<description>@SN - I&#039;d call that coincidental. Flower got second place purely because Uncharted had more variety. I&#039;d be more than willing to place a stylistic game above a technically proficient game. I&#039;d say that Shadow of the Colossus is STILL one of the most visually appealing experiences in gaming and it wasn&#039;t a visual technical marvel even when it came out.
The comparison isn&#039;t apples and oranges but rather who made the best apple and orange pie.*

*This only works if you pretend that apple and orange pie would taste good.</description>
		<content:encoded><![CDATA[<p>@SN &#8211; I&#8217;d call that coincidental. Flower got second place purely because Uncharted had more variety. I&#8217;d be more than willing to place a stylistic game above a technically proficient game. I&#8217;d say that Shadow of the Colossus is STILL one of the most visually appealing experiences in gaming and it wasn&#8217;t a visual technical marvel even when it came out.<br />
The comparison isn&#8217;t apples and oranges but rather who made the best apple and orange pie.*</p>
<p>*This only works if you pretend that apple and orange pie would taste good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarthGibblet</title>
		<link>http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/comment-page-1/#comment-2312</link>
		<dc:creator>DarthGibblet</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://riddlethos.com/?p=2588#comment-2312</guid>
		<description>I finally got a copy of Uncharted 2 a few days ago (for free, no less :D). Can&#039;t wait to break it out and give it a shot, especially considering how good Uncharted 1 looked. I expect U2 to be 2 years better, both graphically and in terms of gameplay.</description>
		<content:encoded><![CDATA[<p>I finally got a copy of Uncharted 2 a few days ago (for free, no less :D). Can&#8217;t wait to break it out and give it a shot, especially considering how good Uncharted 1 looked. I expect U2 to be 2 years better, both graphically and in terms of gameplay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiliconNooB</title>
		<link>http://riddlethos.com/2009/12/best-visual-experience-2009-ethos/comment-page-1/#comment-2311</link>
		<dc:creator>SiliconNooB</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://riddlethos.com/?p=2588#comment-2311</guid>
		<description>Can I suggest that next year you split this category into two categories; Best Graphics (technical) and Best Graphics (art style)? Both you and Oliver list the technically superb Uncharted 2 as winner of this category, but both of your runners up consist of games that are more artistically impressive than technically impressive, making the comparisson apples and oranges ...</description>
		<content:encoded><![CDATA[<p>Can I suggest that next year you split this category into two categories; Best Graphics (technical) and Best Graphics (art style)? Both you and Oliver list the technically superb Uncharted 2 as winner of this category, but both of your runners up consist of games that are more artistically impressive than technically impressive, making the comparisson apples and oranges &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
